Maruti Press Releases
Maruti Suzuki Sales
New Delhi  Wednesday October 1, 2008 (DriveInside.com)

Car market leader Maruti Suzuki India Limited sold 71,000 vehicles in September 2008.

The company had sold 67,448 vehicles in September 2007.

During the month, the A3 segment grew strongly at 51.8 per cent.

* Swift DZire launched in March 2008, Esteem figures are for 2007-08.

The sales figures for September 2008 are given below:

Segment Models September Till September April'07 - March'08
2008 2007 % Change 2008-09 2007-08 % Change
A1 M800 3467 5221 -33.6 28786 34665 -17.0 69553
C Omni, Versa 7416 6350 16.8 40970 42084 -2.6 89729
A2 Alto, Wagon-R, Zen, Swift 45621 46216 -1.3 243510 233102 4.5 499280
A3 SX4, Swift Dzire, Esteem* 7413 4885 51.8 34789 25174 38.2 49335
Total Passenger Cars 63917 62672 2.0 348055 335025 3.9 707897
MUV Grand Vitara *, Gypsy 765 414 84.8 3744 1733 116.0 3921
Domestic 64682 63086 2.5 351799 336758 4.5 711818
Export 6318 4362 44.8 30236 24236 24.8 53024
Total Sales 71000 67448 5.3 382035 360994 5.8 764842

Send your Release to press@driveinside.com