Maruti Press Releases
Maruti Suzuki Sales in July 2008
New Delhi  Friday August 1, 2008 (DriveInside.com)

Car market leader Maruti Suzuki India Limited sold 58, 543 vehicles in July 2008.

The company had sold 57, 909 vehicles in July 2007.

During the month, while the A3 segment, where Maruti Suzuki attained leadership position last year, continued to show strong growth, the A2 segment sales held ground despite the adverse macro economic situation.

Compared to the sales in July 2007, Maruti's volume in the domestic A3 segment grew by 36.8 per cent over July 2007.

The sales figures for July 2008 are given below:

Segment Models For July Till July April'07 - March'08
2008 2007 % Change 2008-09 2007-08 % Change
A1 M800 4953 5970 -17.00% 21602 23964 -9.90% 69553
C Omni, Versa 6253 7214 -13.30% 27014 27845 -3.00% 89729
A2 Alto, Wagon-R, Zen, Swift 34795 34737 0.20% 160222 145150 10.40% 499280
A3 SX4, Swift Dzire, Esteem* 6009 4394 36.80% 21949 15450 42.10% 49335
Total Passenger Cars 52010 52315 -0.60% 230787 212409 8.70% 707897
MUV Grand Vitara *, Gypsy 901 524 71.90% 2217 1034 114.40% 3921
Domestic 52911 52839 0.10% 233004 213443 9.20% 711818
Export 5632 5070 11.10% 18123 14135 28.20% 53024
Total Sales 58543 57909 1.10% 251127 227578 10.30% 764842


* Swift DZire launched in March 2008, Esteem figures are for 2007-08.

Send your Release to press@driveinside.com